Home » HITN Provides Information on Assistance for Venezuela
On June 24, 2026, two consecutive earthquakes struck northern Venezuela, affecting Caracas, La Guaira, and neighboring states. This page brings together official resources for those who need help, want to reach family members, or wish to support relief efforts.
Emergency Lines in Venezuela
If you or someone you know needs immediate assistance in Venezuela, reach out through these official lines.
General emergencies
911
Civil Protection
166
Fire Department
167
National Civil Protection Hotline
0800-724-8451
Humanitarian Aid Organizations
These organizations are actively responding in Venezuela. If you’d like to donate or connect with relief efforts, start here.
Venezuelan Red Cross
The primary local humanitarian organization on the ground. Contact details available through the IFRC.
International Medical Corps
Responding with medical resources. Dedicated Venezuela earthquake page with donation option.
Doctors Without Borders
Active presence in Venezuela with emergency medical teams and humanitarian assistance.
Full Emergency Directory — Venezuela
Direct numbers by category. Tap each section to expand.
| National Civil Protection | 0800-558-8427 / 0800-266-8446 / 0800-262-4368 |
| Civil Protection Institute | (0212) 631-86-62 / 631-90-58 / 662-84-76 / 662-32-05 |
| Civil Protection — Mayor’s Office | (0212) 662-67-59 / 662-32-05 |
| National Civil Defense | 0800-28326 / 0800-24845 / (0212) 483-98-05 / 662-22-52 / 662-66-19 |
| Antímano Fire Station | (0212) 472-20-54 |
| Catia La Mar Fire Station | (0212) 351-99-66 |
| Chacao Fire Station | (0212) 265-32-61 |
| East Caracas Fire Station (Cafetal) | (0212) 987-43-34 / 985-50-60 |
| Sucre Fire Station | (0212) 985-36-40 |
| El Cafetal Fire Station | (0212) 985-36-40 / 985-29-77 |
| El Paraíso Fire Station | (0212) 481-09-61 |
| El Valle Fire Station | (0212) 672-01-75 / 672-06-36 |
| La Guaira Fire Station | (0212) 332-76-20 / 331-04-45 |
| La Trinidad Fire Station | (0212) 943-43-61 |
| La Urbina Fire Station | (0212) 241-66-41 |
| Metropolitan Fire Department | (0212) 545-45-45 |
| Miranda Fire Station | (0212) 235-69-67 |
| Plaza Venezuela Fire Station | (0212) 793-00-39 / 793-64-57 |
| San Bernardino Fire Station | (0212) 577-92-09 |
| CICPC (Criminal Investigation) | (0212) 571-35-33 / 571-38-44 / 571-32-66 |
| Metropolitan Police | (0212) 862-58-71 / 862-58-72 |
| Chacao Municipal Police | (0212) 264-12-56 / 264-00-50 |
| Baruta Municipal Police | (0212) 943-28-55 / 943-62-77 |
| Sucre Municipal Police | (0212) 242-21-11 / 242-22-11 |
| El Hatillo Municipal Police | (0212) 961-16-82 |
| Emergency Rescue & Communications Corps | (0212) 545-47-47 |
| Caracas Rescue Group (El Ávila) | (0212) 615-63-86 / 415-46-61 |
| Venezuela Rescue Group | (0212) 977-47-10 |
| Humboldt Rescue Organization | (0212) 234-22-34 / 0414-926-21-39 |
| Red Cross First Responders | (0212) 571-47-13 |
| VIVEX (Road Emergencies) | (0212) 471-60-01 / 471-14-81 |
| Ministry of Transport Emergency Brigade | (0212) 537-26-77 |
| Hospital Andrés Herrera Vegas (El Algodonal) | (0212) 472-31-38 |
| Hospital Centro Médico IVSS (Caricuao) | (0212) 432-55-11 |
| University Clinical Hospital | (0212) 606-71-11 |
| Hospital de Clínicas Caracas | (0212) 508-61-11 |
| Hospital J.M. de los Ríos (Children’s) | (0212) 574-35-11 |
| Hospital Dr. Domingo Luciani | (0212) 257-87-12 |
| Hospital El Algodonal | (0212) 472-54-10 |
| Hospital El Manicomio | (0212) 860-13-13 |
| Hospital José Gregorio Hernández | (0212) 870-78-97 |
| Hospital Miguel Pérez Carreño | (0212) 472-84-72 |
| Military Hospital | (0212) 406-12-41 |
| Catia Community Hospital | (0212) 870-27-71 |
| Coche Community Hospital | (0212) 681-11-33 |
| Policlínica David Lobo | (0212) 541-54-65 |
| Policlínica La Arboleda | (0212) 550-18-11 |
| Policlínica Las Mercedes | (0212) 993-23-23 |
| Policlínica Santiago de León | (0212) 762-90-25 |
| Centro Médico de Caracas | (0212) 555-91-11 |
| Clínica La Floresta | (0212) 285-60-58 |
| Clínica Leopoldo Aguerrevere | (0212) 907-08-11 |
| Clínica Rescarven | (0212) 239-56-86 |
Operación Todos con VZLA
Receiving and distributing humanitarian aid. Accepted items: drinking water, non-perishable food, medical supplies, clothing, blankets.
Drop-off locations:
Volunteers for Animals
Rescuing lost, injured, or disoriented pets after the earthquake. Send a photo and contact number via direct message.
Direct Relief
Medications, medical supplies, antibiotics, and trauma kits for Venezuela.
Global Empowerment Mission
Emergency humanitarian response and aid distribution.
Catholic Relief Services
Humanitarian assistance, food and sanitation support, and community recovery.
American Red Cross
International disaster response. Donations support relief efforts globally.
